Tariff & Payment


 

2011 Tariffs

  Dates Weekly Rate 2011
Low Season 05.01.11. – 03.02.11. £545
Mid Season 04.02.11. – 23.06.11. £695
  02.09.11. – 20.12.11. £695
High Season 24.06.11. – 01.09.11. £895
  21.12.11. - 03.01.12. £895

 

2012 Tariffs

  Dates Weekly Rate 2012
Low Season 06.01.12. – 26.01.12. £545
Mid Season 27.01.12. – 28.06.12. £695
  07.09.12. – 20.12.12. £695
High Season 29.06.12. – 06.09.12. £895
  21.12.12. - 03.01.13. £895

 

Changeover day is on a Friday and short breaks are available out of high season. Arrival: 4pm and departure 10.30am – if at all possible we are happy to accommodate you, so if you would like to arrive or depart at a different time, please let us know.

We accept payment by cash, cheque, banker's draft and all major credit/debit cards.